Compare Cost
Compare Voice Broadcasting Rates
We often have customers leave us for a while, and then use us again, saying “we used one of your competitors for a couple of months because they quoted a lower rate, but we didn’t get the same bang for the buck”.
These customers usually don’t really understand why this happens, because, as you’ll see below, some of our competitors will quote VERY low sounding rates (as low as 2.5 cents / minute - billed in six second increments, WITH the calling list data included). At rates like that, you might wonder how you could NOT save money!! Here’s how………
Minimum per call charges
Most providers who charge a rate per minute will have a 30 second minimum charge per call, for starters. This means that when a call is delivered that lasts less than 30 seconds (and telemarketers get LOTS of those), you will still be charged for 30 seconds. And we’ve seen some that charge a minimum of sixty seconds per call!
Charges for non connecting calls
Also, most such providers will charge you for all calls made, whether to live answers, answer machines, busy lines, fax lines, and even disconnected lines! So you’ll be paying 30 seconds per call for lots of calls that have no way to benefit you.
Number of decimal digits is critical
Another item you need to watch for is the number of decimal digits that the provider uses to bill you (on a per call basis) - most providers use only two decimal digits. And they will round UP the cost per call to the next higher penny, NOT the nearest penny. Look at the table below to see how you can pay as much as TEN times the quoted rate per minute for calls that are billed this way!
Actual Cost per Call and Real
|
||||||
| Call Duration |
2.5¢ / min. |
Real rate per minute |
4.0¢ / min. |
Real rate per minute |
4.5¢ / min. |
Real rate per minute |
| 6 sec. | $0.02 | $0.20 | $0.02 | $0.20 | $0.03 | $0.30 |
| 12 sec. | $0.02 | $0.10 | $0.02 | $0.10 | $0.03 | $0.15 |
| 18 sec. | $0.02 | $0.07 | $0.02 | $0.07 | $0.03 | $0.10 |
| 24 sec. | $0.02 | $0.05 | $0.02 | $0.05 | $0.03 | $0.08 |
| 30 sec. | $0.02 | $0.04 | $0.02 | $0.04 | $0.03 | $0.06 |
| 36 sec. | $0.02 | $0.03 | $0.03 | $0.05 | $0.03 | $0.05 |
| 42 sec. | $0.02 | $0.03 | $0.03 | $0.04 | $0.04 | $0.06 |
| 48 sec. | $0.02 | $0.03 | $0.03 | $0.04 | $0.04 | $0.05 |
| 54 sec. | $0.03 | $0.03 | $0.04 | $0.04 | $0.05 | $0.06 |
| 60 sec. | $0.03 | $0.03 | $0.04 | $0.04 | $0.05 | $0.05 |
Since the great majority of calls are short calls like these, this method of billing (30 second minimum and 2 decimal billing) has a VERY large effect on your actual cost.
But wait, there’s more! Remember that most such providers will also charge you for the following types of calls;
- Calls to Answer Machines (in the live transferred call model, these calls are terminated in less than 6 seconds, but the provider will charge you for 30 seconds - see above)
- Calls to Fax Machines - same
- Calls to Disconnected Numbers (most providers will charge you the 30 second minimum for such calls, even though such calls cost the provider NOTHING!!)
- Calls to Unanswered Numbers - same!
Are you starting to get the picture??
To actually test how our rates stood up in the real life marketplace, we took some ACTUAL calling logs from a typical voice broadcasting campaign, we selected about 10,000 calls, and RE-PRICED the calls using the four lowest rates we know of from our competitors. We have summarized the results below.
Re-Priced Calling Campaign Costs
|
|||||
| # of calls | Provider A | Provider B | Provider C | Provider D | |
| Rate | 4.0¢ |
4.5¢ | 2.5¢ |
2.5¢ |
|
| Rate Per What? | Minute | Minute | Call | Minute | |
| Call time minimum | 30 sec. | 30 sec. | N/A | 30 sec. | |
| Call time increments | 6 sec. | 6 sec. | N/A | 6 sec. | |
| # of decimals billed | 2 | 2 | 3 | 2 | |
| Round Up? | Yes | Yes | N/A | Yes | |
| Answer Machine | 3639 | $72.78 | $109.17 | $90.98 | $72.78 |
| Busy Number | 162 | $3.24 | $4.86 | $4.05 | $3.24 |
| Disconnected Number | 884 | $17.68 | $26.52 | $22.10 | $17.68 |
| Fax Number | 178 | $3.56 | $5.34 | $4.45 | $3.56 |
| Live 1-30 sec. | 1132 | $22.64 | $33.96 | $28.30 | $22.64 |
| Live 31-36 sec. | 1139 | $34.17 | $34.17 | $28.48 | $22.78 |
| Live 37-42 sec. | 740 | $22.20 | $29.60 | $18.50 | $14.80 |
| Live 43-48 sec. | 294 | $11.76 | $11.76 | $7.35 | $5.88 |
| Live 49-54 sec. | 111 | $4.44 | $5.55 | $2.78 | $3.33 |
| Live 55-60 sec. | 100 | $4.00 | $5.00 | $2.50 | $3.00 |
| Live 61-66 sec. | 76 | $3.80 | $3.80 | $1.90 | $2.28 |
| Live 67-72 sec. | 163 | $8.15 | $9.78 | $4.08 | $4.89 |
| Live 73-78 sec. | 109 | $6.54 | $6.54 | $2.73 | $4.36 |
| Live 79-84 sec. | 83 | $4.98 | $5.81 | $2.08 | $3.32 |
| Live 85-90 sec. | 132 | $7.92 | $9.24 | $3.30 | $5.28 |
| Live 91-96 sec. | 76 | $5.32 | $6.08 | $1.90 | $3.04 |
| Live 97-102 sec. | 17 | $1.19 | $1.36 | $0.43 | $0.85 |
| Live 103-108 sec. | 1 | $0.08 | $0.09 | $0.03 | $0.05 |
| Live 109-114 sec. | 1 | $0.08 | $0.09 | $0.03 | $0.05 |
| No Answer | 939 | $18.78 | $28.17 | $23.48 | $18.78 |
| Transfer 37-42 sec. | 1 | $0.03 | $0.04 | $0.03 | $0.02 |
| Transfer 61-66 sec. | 1 | $0.05 | $0.05 | $0.03 | $0.03 |
| Transfer 67-72 sec. | 1 | $0.05 | $0.06 | $0.03 | $0.03 |
| Transfer 79-84 sec. | 3 | $0.18 | $0.21 | $0.08 | $0.12 |
| Transfer 121-126 sec. | 1 | $0.19 | $0.10 | $0.03 | $0.06 |
| Transfer 133-138 sec. | 2 | $0.20 | $0.22 | $0.05 | $0.12 |
| Transfer 163-168 sec. | 4 | $0.48 | $0.52 | $0.10 | $0.28 |
| Transfer 211-216 sec. | 6 | $0.90 | $1.02 | $0.15 | $0.54 |
| Transfer 229-234 sec. | 4 | $0.64 | $0.72 | $0.10 | $0.40 |
| Transfer 241-246 sec. | 3 | $0.51 | $0.57 | $0.08 | $0.33 |
| Transfer 247-252 sec. | 4 | $0.68 | $0.76 | $0.10 | $0.44 |
| Transfer 253-258 sec. | 2 | $0.36 | $0.40 | $0.05 | $0.22 |
| Transfer 259-264 sec. | 1 | $0.18 | $0.20 | $0.03 | $0.11 |
| Totals | 10009 | $257.66 | $341.76 | $250.23 | $215.29 |
| Total Live Answers | 4207 | ||||
| Total Transfers | 33 | ||||
| Response Rate | 0.78% | ||||
| Our COST@ $6/call | $198.00 | ||||
| Savings | $59.66 | $143.76 | $52.23 | $17.29 | |
Savings per call |
$1.81 |
$4.36 |
$1.58 |
$0.52 |
|
The savings are clear, and this does not even begin to take into account the many features available with our service at no additional cost!
Learn More - Free 5-Day Course
You’ll also immediately receive
We respect your email privacy. We will never reveal your email address to anyone. |